Products
Products
The NKB-24D temperature transmitter is widely used for real-time detection of equipment temperature rise, oil temperature and ambient temperature in power generation and substations, converts temperature parameters into proportional analog DC voltage or current signals for reception by conventional RTUs and other signal acquisition devices, and serves as a front-end non-electric quantity conversion device in automated telemetry systems.
Product Dimension Drawing
Product Installation Diagram
Model | NKB-24D | Input Power Consumption | < 3VA |
Accuracy | ±0.5% | Withstand Voltage | 2KV |
Input Temperature Range | -30°C ~ 100°C, -20°C ~ 100°C, 0°C ~ 150°C, etc. Optional | Shell Material | PA66 |
Temperature Probe Model | Pt100, Cu50, Cu100, etc. Optional | Dimension (W×H×D) | 25×80×85 (mm) |
Output Range | 0~20mA, 4~20mA, 0~5V, 0~10V, 1~5V, etc. Optional | Weight | 0.2kg |
Response Time | ≤ 250msec | Installation Method | 35mm Rail Mounting |
Auxiliary Working Power Supply | AC/DC220V, AC/DC110V, etc. Optional | Operating Temperature | -5°C ~ +45°C |
Insulation Resistance | ≥ 100Mohm, DC 500V | Storage Temperature | -20°C ~ +75°C |
Output Ripple | < 0.2% (Peak-to-Peak) | Relative Humidity | <80% |
Temperature Influence | Within the standard temperature operating range, for every ±20°C change, the allowable error variation is ±0.2%, ±0.5% | Protection Grade | IP20 |
*Please send the inquiry email containing specific product requirements (such as model, quantity, technical parameters, etc.) to the designated email address salina@kejia.com.
(请将包含具体产品需求(如型号、数量、技术参数等)的询价邮件发送至指定邮箱 salina@kejia.com)