Products
Products
This device is widely used in power plants to convert DC voltage parameters into proportional RS485 signal output with display. It provides compatible signal acquisition for conventional monitoring systems, serving as a front-end power conversion unit in automated telemetry systems.
Product Dimension Drawing
Product Wiring Diagram
Model | NKB-27RX | Enclosure Material | Flame-retardant ABS |
---|---|---|---|
Accuracy | ±0.5% | Dimensions (W×H×D) | 55×75×120 (mm) |
Number of Inputs | Dual-channel | Weight | 0.4kg |
Input Range | 0~75mVDC, 0~250VDC | Mounting | 35mm DIN rail mountable |
Output | RS485 (MODBUS-RTU protocol) | Operating Temperature | -5℃ ~ +45℃ |
Display Content | 0~75mV / 0~250V range selectable, switchable display | Storage Temperature | -20℃ ~ +75℃ |
Power Supply | AC/DC 85~265V | Relative Humidity | <80% |
Power Consumption | < 3VA | Protection Class | IP20 |
Withstand Voltage | 1.5KV |
*Please send the inquiry email containing specific product requirements (such as model, quantity, technical parameters, etc.) to the designated email address salina@kejia.com.
(请将包含具体产品需求(如型号、数量、技术参数等)的询价邮件发送至指定邮箱 salina@kejia.com)