Products
Products
NKP-TEL-3C-9z Serial Port SPD
Provides surge protection for RS-232 communication ports using DB-9 interface with full 9-pin protection. Each serial port on communication equipment should be equipped with this protector。
Installation Guide:
External Interface (Male connector) → Connects to external lines prone to lightning induction
Internal Interface (Female connector) → Connects to protected RS-232 port
Precautions for Surge Protector Installation
1、The lightning arrester is connected in series between the protected equipment and the signal channel.
2、The input terminal (IN) of the lightning arrester should be connected to the signal channel, while the output terminal (OUT) should be connected to the protected equipment and installed as close to it as possible. The connections must not be reversed.
3、Securely connect the grounding wire of the lightning arrester to the grounding bar of the lightning protection system. The grounding wire should be as short as possible and must not exceed 1 meter in length.
4、This product does not require special maintenance. Regular inspections of the lightning arrester should be conducted, especially before and during the thunderstorm season.
Product Dimension Drawing
Product Wiring Diagram
Product Dimensional Drawing
Model | NKP-TEL-3C-1 | NKP-TEL-3C-9z |
---|---|---|
Typical Application | Digital communication serial port | Digital communication serial port |
Nominal Working Voltage (Un) | 12V | 12V |
Maximum Continuous Operating Voltage (Uc) | 24V | 15V |
Nominal Discharge Current (In) | 2.5kA (8/20µs) | 2.5kA (8/20µs) |
Maximum Discharge Current (Imax) | 5kA (8/20µs) | 5kA (8/20µs) |
Voltage Protection Level (Up) | ≤ 24V (X-X:1kV/0.5kA) | ≤ 30V (X-X:1kV/0.5kA) |
Response Time | 10-12s | |
Insertion Loss | ≤ 0.2dB (20MHz) | |
Maximum Data Transfer Rate | 10Mbps | |
Input/Output Interface | 3-wire protection, standard interface (DB-9) | 9-wire protection, standard interface (DB-9) |
Operating Temperature | -40°C to +70°C | |
Housing Material | PA66 | Aluminum alloy |
Protection Class | IP20 | |
Installation Method | Mounting | |
Testing Standard | GB/T 18802.21-2016 |
Product model | Product description |
---|---|
NKP-TEL-3J-3 | RS422 Port SPD | 10kA IMax | Terminal Block | DIN-Rail。 |
NKP-TEL-3J-2(Dual) | RS485 Port SPD | 10kA IMax | Dual-Channel | Terminal Block | DIN-Rail。 |
NKP-TEL-3J-2(Single) | RS485 Port SPD | 10kA IMax | Terminal Block | DIN-Rail。 |
NKP-TEL-3J-1 | RS232 Port SPD | 10kA IMax | 3-Wire Protection | Terminal Block。 |
NKP-TEL-3C-1 | RS232 Port SPD | 5kA IMax | DB-9 | 3-Wire Protection。 |
NKP-TEL-3C-9z | RS232 Port SPD | 10kA IMax | DB-9 | Full 9-Pin Protection。 |
*Please send the inquiry email containing specific product requirements (such as model, quantity, technical parameters, etc.) to the designated email address salina@kejia.com.
(请将包含具体产品需求(如型号、数量、技术参数等)的询价邮件发送至指定邮箱 salina@kejia.com)