Products
Products
Product Description:
Designed for lightning protection of Ethernet communication network interfaces
Features multiple RJ45 standard ports (IEEE 802.3 compliant)
Installed between input/output terminals of communication network equipment
Provides reliable surge protection for network security
Precautions for Surge Protector Installation
The lightning arrester is connected in series between the protected equipment and the signal channel.
The input terminal (IN) of the lightning arrester should be connected to the signal channel, while the output terminal (OUT) should be connected to the protected equipment and installed close to it. The connection must not be reversed.
Reliably connect the grounding wire of the lightning arrester to the grounding bar of the lightning protection system. The grounding wire should be as short as possible, with a maximum length not exceeding 1 meter.
This product does not require special maintenance. Regular inspections of the lightning arrester should be conducted, especially before and during the thunderstorm season.
Product Dimension Drawing
Product Wiring Diagram
Product Dimensional Drawing
Model | NKP-TEL-5U | NKP-TEL-5U-K1 |
---|---|---|
Nominal Working Voltage (Un) | 5V | 36V |
Maximum Continuous Operating Voltage (Uc) | 9V | 48V |
Nominal Discharge Current (In) | 2.5kA(8/20µs) | 2.5kA(8/20µs) |
Maximum Discharge Current (Imax) | 5kA(8/20µs) | 5kA(8/20µs) |
Voltage Protection Level (Up) | ≤ 1.0kV(X-C:5kV/2.5kA) | ≤ 800V |
Number of Protected Lines | 4 lines | 8 lines |
Response Time | 10-12s | 10-12s |
Insertion Loss | ≤ 0.5dB | ≤ 0.5dB |
Maximum Data Transfer Rate | 0~100Mbps | 0~1000Mbps |
Input/Output Interface | RJ45(8, 16, 24 ports) | RJ45(8, 16, 24 ports) |
Operating Temperature | -40°C~+70°C | -40°C~+70°C |
Housing Material | Aluminum alloy | Sheet metal chassis |
Protection Rating | IP20 | IP20 |
Installation Method | 1U rack mount | 1U rack mount |
Testing Standard | GB/T 18802.21-2016 | GB/T 18802.21-2016 |
Product model | Product description |
---|---|
NKP-TEL-5C | 100Mbps Ethernet SPD, 5kA Imax, 4-Line Protection per Port, RJ45, DIN-Rail Mount。 |
NKP-TEL-5C-8 | 100Mbps Ethernet SPD, 5kA Imax, 8-Line Protection per Port, RJ45, DIN-Rail Mount。 |
NKP-TEL-5C-K1 | Gigabit Ethernet SPD, 1.5kA Imax, Port-Level Protection, RJ45, DIN-Rail Mount。 |
NKP-TEL-5U-8 | 100Mbps Ethernet SPD, 5kA Imax, 8-Port Protection, RJ45 Interfaces, Chassis Mount。 |
NKP-TEL-5U-16 | 100Mbps Ethernet SPD, 5kA Imax, 16-Port Protection, RJ45 Interfaces, Chassis Mount。 |
NKP-TEL-5U-24 | 100Mbps Ethernet SPD, 5kA Imax, 24-Port RJ45 , Chassis Mount。 |
NKP-TEL-5U-K8 | 1Gbps Ethernet SPD, 1.5kA Imax, 8-Port RJ45, Chassis Mount。 |
NKP-TEL-5U-K16 | 1Gbps Ethernet SPD, 1.5kA Imax, 16-Port RJ45, Chassis Mount。 |
NKP-TEL-5U-K24 | 1Gbps Ethernet SPD, 1.5kA Imax, 24-Port RJ45, Chassis Mount。 |
*Please send the inquiry email containing specific product requirements (such as model, quantity, technical parameters, etc.) to the designated email address salina@kejia.com.
(请将包含具体产品需求(如型号、数量、技术参数等)的询价邮件发送至指定邮箱 salina@kejia.com)