Products
Products
NKP-TEL-4C-3a Video Control Power Triple Integrated Surge Protector combines video signal surge protection, control signal surge protection, and AC/DC power surge protection into a single unit. Serving as a new generation of compact, multifunctional combined lightning protection product for camera devices, surveillance systems, and video equipment, it utilizes advanced lightning protection components to form a multi-stage protective circuit.
Precautions for Surge Protector Installation
The lightning arrester is connected in series between the protected equipment and the signal channel.
The input terminal (IN) of the lightning arrester should be connected to the signal channel, while the output terminal (OUT) should be connected to the protected equipment and installed close to it. The connection must not be reversed.
Reliably connect the grounding wire of the lightning arrester to the grounding bar of the lightning protection system. The grounding wire should be as short as possible, with a maximum length not exceeding 1 meter.
This product does not require special maintenance. Regular inspections of the lightning arrester should be conducted, especially before and during the thunderstorm season.
Product Dimension Drawing
Product Wiring Diagram
Product Dimensional Drawing
Power Section | Operating Voltage | 220V AC |
---|---|---|
Max. Continuous Operating Voltage (Uc) | 270V AC | |
Nominal Discharge Current (In) | 3kA (8/20µs) | |
Max. Discharge Current (Imax) | 6kA (8/20µs) | |
Voltage Protection Level (Up) | 1.8kV | |
Short-Circuit Withstand Current | 300A | |
Rated Load Current | 5A | |
Video Section | Max. Continuous Operating Voltage (Uc) | 8V DC |
Voltage Protection Level (Up) | 500V, C2:10kV/5kA, X-C(PE) | |
Insertion Loss | ≤0.5dB/20MHz | |
Impulse Withstand | C2:10kV/5kA, X-C(PE) | |
Surge Reset Time | 30ms ,8VDC/,0.5A, X-C(PE) | |
Capacitance | ≤30pF, X-C(PE) | |
Operating Temperature | -40°C to +70°C | |
Control Section | Max. Continuous Operating Voltage (Uc) | 240V DC |
Voltage Protection Level (Up) | 650V, C2:10kV/5kA, X-C(PE) | |
Insertion Loss | ≤0.5dB /3MHz | |
AC Withstand | 0.1A, 1s, 5 times, X-C(PE) | |
Impulse Withstand | C2:10kV/5kA, X-C(PE) | |
Capacitance | ≤190pF, X-C(PE) | |
Rated Current | 20mA | |
Series Resistance | 30Ω±20% | |
Surge Reset Time | 30ms,24VDC,0.5A, X-C(PE) | |
Overload Failure Mode | Mode 3, X-C(PE) | |
General Specifications | Operating Temperature: -40°C to +70°C Dimensions: 103×76×38mm Mounting: 76×70mm rectangular pattern, 4ר4mm holes |
Product model | Product description |
---|---|
NKP-TEL-4C-2a | Video/Power Dual-Port SPD for fixed compact surveillance cameras (non-PTZ)。 |
NKP-TEL-4C-3a | Video/Control/Power Triple-Port SPD for compact PTZ surveillance cameras |
NKP-TEL-4C-G | Fiber Transceiver SPD with Video/Power/Digital/RJ45 multi-protection。 |
Mounting: Screw fixation or 35mm U-type DIN rail installation
*Please send the inquiry email containing specific product requirements (such as model, quantity, technical parameters, etc.) to the designated email address salina@kejia.com.
(请将包含具体产品需求(如型号、数量、技术参数等)的询价邮件发送至指定邮箱 salina@kejia.com)