Products
Products
Precautions for Surge Protector Installation
1、The lightning arrester must be connected in series between the protected equipment and the signal channel.
2、Connect the input terminal (IN) of the lightning arrester to the signal channel, and connect the output terminal (OUT) to the protected equipment, installing it as close as possible to the protected equipment. The connection must not be reversed.
3、Securely connect the lightning arrester's ground wire to the lightning protection system's grounding busbar. The ground wire should be as short as possible, with a maximum length not exceeding 1 meter.
4、This product does not require special maintenance. Regular inspections of the lightning arrester should be conducted, especially before and during the thunderstorm season.
5、When system malfunctions occur and the lightning arrester is suspected to be the cause, first check the corresponding failure indicator light. Alternatively, bypass the lightning arrester and reconnect the system. If the indicator light does not illuminate or the system returns to normal after reverting to the pre-arrester connection state, it indicates that the lightning arrester is damaged and must be repaired or replaced immediately.
Product Dimensional Drawing
Model | NKP-TEL-1C | NKP-TEL-1U |
---|---|---|
Working Voltage | 110V DC | 110V DC |
Maximum Continuous Operating Voltage (Uc) | 180V DC | 180V DC |
Voltage Protection Level (Up) | 1.3kV, C2:10kV/5kA, X-C(PE) | 1.3kV, C2:10kV/5kA, X-C(PE) |
AC Withstand Capability | 0.1A, 1s, 5 times, X-C(PE) | 0.1A, 1s, 5 times, X-C(PE) |
Impulse Withstand Capability | C2:10kV/5kA, X-C(PE) | C2:10kV/5kA, X-C(PE) |
Capacitance | ≤10pF, X-C(PE) | ≤10pF, X-C(PE) |
Insertion Loss | ≤0.2dB/2MHz | ≤0.2dB/2MHz |
Response Time | 10-12s | 10-12s |
Protected Lines | Socket 3, 4 (2-wire) | Socket 4, 5 (2-wire) |
Input/Output Interface | Standard (RJ11) | Standard (RJ45) |
Operating Temperature | -40°C to +70°C | -40°C to +70°C |
Housing Material | PA66 | Aluminum alloy |
Protection Rating | IP20 | IP20 |
Installation Method | Mobile hanging | 1U rack mount |
Testing Standard | GB/T 18802.21-2016 | GB/T 18802.21-2016 |
Product model | Product description |
---|---|
NKP-TEL-1C | Single-Line Telephone SPD | RJ11 Interface |
NKP-TEL-1U | Multi-Line Telephone SPD | 1U Rack Mount | RJ45 (2-Wire) Interface |
*Please send the inquiry email containing specific product requirements (such as model, quantity, technical parameters, etc.) to the designated email address salina@kejia.com.
(请将包含具体产品需求(如型号、数量、技术参数等)的询价邮件发送至指定邮箱 salina@kejia.com)