Products
Products
The KTL-3 three-wire signal lightning arrester combines protection for telephone, power MODEM signals, and digital/analog signal circuits into a single unit with a standard terminal block interface. This arrester must be installed between the incoming line and the protected equipment in three-wire signal circuits to safeguard the corresponding signal interfaces, with its PE terminal requiring secure connection to an external earth grounding terminal.
Installation Precautions
The lightning arrester is connected in series between the protected equipment and the signal line.
The input (IN) of the arrester should be connected to the signal line, while the output (OUT) should be connected to the protected equipment and installed as close to it as possible. Reverse connection is not allowed.
Securely connect the arrester’s grounding wire to the lightning protection system’s grounding busbar. The grounding wire should be as short as possible, with a maximum length not exceeding 1 meter.
This product requires no special maintenance. However, regular inspections should be conducted, especially before and during the thunderstorm season.
Product Dimension Drawing(mm)
Installation Wiring Instructions
Product Schematic Diagram
Parameter | KTL-2 | KTL-3/4 |
---|---|---|
Model | KTL-2 | KTL-3/4 |
Operating Voltage | 24V DC | 24V DC |
Maximum Continuous Operating Voltage (Uc) | 26V DC | 26V DC |
Voltage Protection Level (Up) | 1.0kV, C2:10kV/5kA, X-C(PE) | 1.0kV, C2:10kV/5kA, X-C(PE) |
AC Withstand Capability | 0.1A, 1s, 5 times, X-C(PE) | 0.1A, 1s, 5 times, X-C(PE) |
Impulse Withstand Capability | C2:10kV/5kA, X-C(PE) | C2:10kV/5kA, X-C(PE) |
Capacitance | ≤ 60pF; X-C(PE) | ≤ 60pF; X-C(PE) |
Impulse Reset Time | 30ms, 26VDC, 260mA, X-C(PE) | 30ms, 26VDC, 260mA, X-C(PE) |
Insertion Loss | ≤ 0.5dB/20MHz | ≤ 0.5dB/20MHz |
Rated Current | 100mA | 100mA |
Series Resistance | 2.2Ω±20% | 2.2Ω±20% |
Overload Failure Mode | Mode 3, X-C(PE) | Mode 3, X-C(PE) |
Operating Temperature | -40°C ~ +70°C | -40°C ~ +70°C |
Housing Material | PA66 | PA66 |
Structural Design | Replaceable failed module | Replaceable failed module |
Dimensions | 108mm × 72mm × 8.5mm | 108mm × 72mm × 18mm |
Rail Mounting | 35mm standard clip | 35mm standard clip |
Product model | Product description |
---|---|
KTL-2 Two-Wire | Multi-protection for telephone, power MODEM signals, digital and analog signals. Maximum discharge current 10kA, operating voltage selectable between 12V/24V。 |
KTL-3 Three-Wire Signal Lightning Arrester | Multi-protection for telephone, power MODEM signals, digital and analog signals. Maximum discharge current 10kA, operating voltage selectable between 12V/24V。 |
KTL-4 Four-Wire Signal Lightning Arrester | Multi-protection for telephone, power MODEM signals, digital and analog signals. Maximum discharge current 10kA, operating voltage selectable between 12V/24V。 |
*Please send the inquiry email containing specific product requirements (such as model, quantity, technical parameters, etc.) to the designated email address salina@kejia.com.
(请将包含具体产品需求(如型号、数量、技术参数等)的询价邮件发送至指定邮箱 salina@kejia.com)